Private Fee Guide
Fees correct as of 13th May 2025
| Private Fees | |
|---|---|
| New patient consultation (includes x-rays, scale and polish with the dentist) | £85 |
| Check up for regular patient | £75 |
| Check up for regular child patient (includes X-rays and scaling with the dentist) | £50 |
| Direct access to Hygienist | £53 |
| Hygienist visit | £53 |
| Amalgam filling | from £150 |
| White composite filling | from £200 |
| Root canal therapy – anterior | from £500 |
| Root canal therapy – molar | from £650 |
| Extractions | from £150 |
| Gold crown | from £950 |
| Porcelain crown/CEREC crown/Onlay/Inlay | from £750 |
| Porcelain veneer | from £750 |
| Porcelain bridge | from £650 (per unit) |
| Porcelain inlay | from £750 |
| Denture upper or lower | from £950 |
| Partial acrylic denture | from £750 |
| Tooth whitening | from £395 |
| Boutique whitening gel | from £35.00 (per tube) |
| Invisalign upper and lower | from £3,900.00 |
| Dental Pod | from £90.00 |
| ICON white spot treatment | from £250.00 (per tooth) |
| Composite Bonding | from £350 (per tooth) |
NHS Fees
Fees correct as of 1st April 2025
| NHS Fees | |
|---|---|
| Band 1 | £27.40 |
| Band 2 | £75.36 |
| Band 3 | £326.70 |
| Band 4 – emergency | £27.40 |
