Private Fee Guide
Fees correct as of August 2024
Private Fees | |
---|---|
New patient consultation (includes x-rays, scale and polish with the dentist) | £85 |
Check up for regular patient | £75 |
Check up for regular child patient (includes X-rays and scaling with the dentist) | £50 |
Direct access to Hygienist | £50 |
Hygienist visit | £50 |
Amalgam filling | from £90 |
White composite filling | from £150 |
Root canal therapy – anterior | from £350 |
Root canal therapy – molar | from £450 |
Extractions | from £150 |
Gold crown | from £750 |
Porcelain crown/CEREC crown/Onlay/Inlay | from £750 |
Porcelain veneer | from £750 |
Porcelain bridge | from £650 (per unit) |
Porcelain inlay | from £750 |
Denture upper or lower | from £950 |
Partial acrylic denture | from £350 |
Tooth whitening | from £370 |
NHS Fees
All fees are correct as at 24th April 2024
NHS Fees | |
---|---|
Band 1 | £26.80 |
Band 2 | £73.50 |
Band 3 | £319.10 |
Band 4 – emergency | £26.80 |